<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>File extension, How to open, File type - IPHONE-PC.NET &#187; File Extensions F</title>
	<atom:link href="http://iphone-pc.net/file_extension_tag/file-extensions-f/feed/" rel="self" type="application/rss+xml" />
	<link>http://iphone-pc.net</link>
	<description></description>
	<lastBuildDate>Sun, 27 Jun 2010 04:45:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>fcd</title>
		<link>http://iphone-pc.net/file_extension_fcd/</link>
		<comments>http://iphone-pc.net/file_extension_fcd/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:53:51 +0000</pubDate>
		<dc:creator>file type association</dc:creator>
				<category><![CDATA[File Extensions F]]></category>

		<guid isPermaLink="false">http://iphone-pc.net/file_extension_fcd/</guid>
		<description><![CDATA[File Extension: .fcd File Type:FastCAD for DOS DrawingMime File Typeapplication/octet-streamDetailsFCD file is a FastCAD for DOS Drawing. FastCAD is a CAD program for MS-DOS and Microsoft Windows users.How To Open fcdFastCAD]]></description>
			<content:encoded><![CDATA[<p><P><TABLE cellSpacing=1 cellPadding=8 width="80%" border=0 bgcolor="#7A7A7A"><TBODY><TR><TD width="30%" bgcolor="#FFFFFF"><strong>File Extension:</strong></TD><TD width="70%" bgcolor="#FFFFFF"><br />
<h1>.fcd</h1>
<p></TD></TR><TR><TD bgcolor="#FFFFFF"><strong>File Type:</strong></TD><TD bgcolor="#FFFFFF">FastCAD for DOS Drawing</TD></TR><TR><TD bgcolor="#FFFFFF"><strong>Mime File Type</strong></TD><TD bgcolor="#FFFFFF">application/octet-stream</TD></TR><TR><TD bgcolor="#FFFFFF"><strong>Details</strong></TD><TD bgcolor="#FFFFFF">FCD file is a FastCAD for DOS Drawing. FastCAD is a CAD program for MS-DOS and Microsoft Windows users.</TD></TR><TR><TD bgcolor="#FFFFFF"><strong>How To Open fcd</strong></TD><TD bgcolor="#FFFFFF"><a href="http://www.fastcad.com/" title="FastCAD" rel="nofollow" class="elink">FastCAD</a></TD></TR></TBODY></TABLE></P></p>
]]></content:encoded>
			<wfw:commentRss>http://iphone-pc.net/file_extension_fcd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fcw</title>
		<link>http://iphone-pc.net/file_extension_fcw/</link>
		<comments>http://iphone-pc.net/file_extension_fcw/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:53:13 +0000</pubDate>
		<dc:creator>file type association</dc:creator>
				<category><![CDATA[File Extensions F]]></category>

		<guid isPermaLink="false">http://iphone-pc.net/file_extension_fcw/</guid>
		<description><![CDATA[File Extension: .fcw File Type:FastCAD for Windows DrawingMime File Typeapplication/octet-streamDetailsFCW file is a FastCAD for Windows Drawing. FastCAD is a CAD program for MS-DOS and Microsoft Windows users.How To Open fcwFastCAD]]></description>
			<content:encoded><![CDATA[<p><P><TABLE cellSpacing=1 cellPadding=8 width="80%" border=0 bgcolor="#7A7A7A"><TBODY><TR><TD width="30%" bgcolor="#FFFFFF"><strong>File Extension:</strong></TD><TD width="70%" bgcolor="#FFFFFF"><br />
<h1>.fcw</h1>
<p></TD></TR><TR><TD bgcolor="#FFFFFF"><strong>File Type:</strong></TD><TD bgcolor="#FFFFFF">FastCAD for Windows Drawing</TD></TR><TR><TD bgcolor="#FFFFFF"><strong>Mime File Type</strong></TD><TD bgcolor="#FFFFFF">application/octet-stream</TD></TR><TR><TD bgcolor="#FFFFFF"><strong>Details</strong></TD><TD bgcolor="#FFFFFF">FCW file is a FastCAD for Windows Drawing. FastCAD is a CAD program for MS-DOS and Microsoft Windows users.</TD></TR><TR><TD bgcolor="#FFFFFF"><strong>How To Open fcw</strong></TD><TD bgcolor="#FFFFFF"><a href="http://www.fastcad.com/" title="FastCAD" rel="nofollow" class="elink">FastCAD</a></TD></TR></TBODY></TABLE></P></p>
]]></content:encoded>
			<wfw:commentRss>http://iphone-pc.net/file_extension_fcw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>f04</title>
		<link>http://iphone-pc.net/file_extension_f04/</link>
		<comments>http://iphone-pc.net/file_extension_f04/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 01:30:40 +0000</pubDate>
		<dc:creator>file type association</dc:creator>
				<category><![CDATA[File Extensions F]]></category>

		<guid isPermaLink="false">http://iphone-pc.net/file_extension_f04/</guid>
		<description><![CDATA[File Extension: .f04 File Type:Nastran LogMime File Typetext/plainDetailsF04 rank is a Nastran Log. MSC Nastran is a powerful, highly pliant analysis and optimisation finite-element episode on an open architecture for analysing stress, vibration, and heat shift characteristics of structures and mechanical components.How To Open f04MSC Nastran]]></description>
			<content:encoded><![CDATA[<p><P><TABLE cellSpacing=1 cellPadding=8 width="80%" border=0 bgcolor="#7A7A7A"><TBODY><TR><TD width="30%" bgcolor="#FFFFFF"><strong>File Extension:</strong></TD><TD width="70%" bgcolor="#FFFFFF"><br />
<h1>.f04</h1>
<p></TD></TR><TR><TD bgcolor="#FFFFFF"><strong>File Type:</strong></TD><TD bgcolor="#FFFFFF">Nastran Log</TD></TR><TR><TD bgcolor="#FFFFFF"><strong>Mime File Type</strong></TD><TD bgcolor="#FFFFFF">text/plain</TD></TR><TR><TD bgcolor="#FFFFFF"><strong>Details</strong></TD><TD bgcolor="#FFFFFF">F04 rank is a Nastran Log. MSC Nastran is a powerful, highly pliant analysis and optimisation finite-element episode on an open architecture for analysing stress, vibration, and heat shift characteristics of structures and mechanical components.</TD></TR><TR><TD bgcolor="#FFFFFF"><strong>How To Open f04</strong></TD><TD bgcolor="#FFFFFF"><a href="http://www.mscsoftware.com/products/msc_nastran.cfm" title="MSC Nastran" rel="nofollow">MSC Nastran</a></TD></TR></TBODY></TABLE></P></p>
]]></content:encoded>
			<wfw:commentRss>http://iphone-pc.net/file_extension_f04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>f4v</title>
		<link>http://iphone-pc.net/file_extension_f4v/</link>
		<comments>http://iphone-pc.net/file_extension_f4v/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 06:09:41 +0000</pubDate>
		<dc:creator>file type association</dc:creator>
				<category><![CDATA[File Extensions F]]></category>

		<guid isPermaLink="false">http://iphone-pc.net/file_extension_f4v/</guid>
		<description><![CDATA[File Extension: .f4v File Type:Flash MP4 VideoMime File Typevideo/mp4DetailsF4V rank is a Flash MP4 Video. The F4V format is based on the format specified by ISO/IEC 14496-12: ISO base media rank format. Starting with SWF files published for Flash Player 9 Update 3 (9,0,115,0), Flash Player has been able to play F4V files.How To Open [...]]]></description>
			<content:encoded><![CDATA[<p><P><TABLE cellSpacing=1 cellPadding=8 width="80%" border=0 bgcolor="#7A7A7A"><TBODY><TR><TD width="30%" bgcolor="#FFFFFF"><strong>File Extension:</strong></TD><TD width="70%" bgcolor="#FFFFFF"><br />
<h1>.f4v</h1>
<p></TD></TR><TR><TD bgcolor="#FFFFFF"><strong>File Type:</strong></TD><TD bgcolor="#FFFFFF">Flash MP4 Video</TD></TR><TR><TD bgcolor="#FFFFFF"><strong>Mime File Type</strong></TD><TD bgcolor="#FFFFFF">video/mp4</TD></TR><TR><TD bgcolor="#FFFFFF"><strong>Details</strong></TD><TD bgcolor="#FFFFFF">F4V rank is a Flash MP4 Video. The F4V format is based on the format specified by ISO/IEC 14496-12: ISO base media rank format. Starting with SWF files published for Flash Player 9 Update 3 (9,0,115,0), Flash Player has been able to play F4V files.</TD></TR><TR><TD bgcolor="#FFFFFF"><strong>How To Open f4v</strong></TD><TD bgcolor="#FFFFFF"><a href="http://get.adobe.com/flashplayer/" title="Adobe Flash Player" rel="nofollow">Adobe Flash Player</a></TD></TR></TBODY></TABLE></P></p>
]]></content:encoded>
			<wfw:commentRss>http://iphone-pc.net/file_extension_f4v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>f06</title>
		<link>http://iphone-pc.net/file_extension_f06/</link>
		<comments>http://iphone-pc.net/file_extension_f06/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 06:09:02 +0000</pubDate>
		<dc:creator>file type association</dc:creator>
				<category><![CDATA[File Extensions F]]></category>

		<guid isPermaLink="false">http://iphone-pc.net/file_extension_f06/</guid>
		<description><![CDATA[File Extension: .f06 File Type:Nastran ASCII ResultsMime File Typeapplication/octet-streamDetailsF06 rank is a Nastran ASCII Results. MSC Nastran is a powerful, highly pliant analysis and optimisation finite-element episode on an open architecture for analysing stress, vibration, and heat shift characteristics of structures and mechanical components. F06 format is obsoloted.How To Open f06MSC Nastran]]></description>
			<content:encoded><![CDATA[<p><P><TABLE cellSpacing=1 cellPadding=8 width="80%" border=0 bgcolor="#7A7A7A"><TBODY><TR><TD width="30%" bgcolor="#FFFFFF"><strong>File Extension:</strong></TD><TD width="70%" bgcolor="#FFFFFF"><br />
<h1>.f06</h1>
<p></TD></TR><TR><TD bgcolor="#FFFFFF"><strong>File Type:</strong></TD><TD bgcolor="#FFFFFF">Nastran ASCII Results</TD></TR><TR><TD bgcolor="#FFFFFF"><strong>Mime File Type</strong></TD><TD bgcolor="#FFFFFF">application/octet-stream</TD></TR><TR><TD bgcolor="#FFFFFF"><strong>Details</strong></TD><TD bgcolor="#FFFFFF">F06 rank is a Nastran ASCII Results. MSC Nastran is a powerful, highly pliant analysis and optimisation finite-element episode on an open architecture for analysing stress, vibration, and heat shift characteristics of structures and mechanical components. F06 format is obsoloted.</TD></TR><TR><TD bgcolor="#FFFFFF"><strong>How To Open f06</strong></TD><TD bgcolor="#FFFFFF"><a href="http://www.mscsoftware.com/products/msc_nastran.cfm" title="MSC Nastran" rel="nofollow">MSC Nastran</a></TD></TR></TBODY></TABLE></P></p>
]]></content:encoded>
			<wfw:commentRss>http://iphone-pc.net/file_extension_f06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fts</title>
		<link>http://iphone-pc.net/file_extension_fts/</link>
		<comments>http://iphone-pc.net/file_extension_fts/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 02:54:44 +0000</pubDate>
		<dc:creator>file type association</dc:creator>
				<category><![CDATA[File Extensions F]]></category>

		<guid isPermaLink="false">http://iphone-pc.net/file_extension_fts/</guid>
		<description><![CDATA[File Extension: .fts File Type:Windows Help Full-Text Search IndexMime File Typeapplication/x-winhelpDetailsFTS rank is a Windows Help Full Text Search Index. When you race Help, if you utter the Index button, the Help rank is indexed, and a Full Text Search (.fts) rank is created. This rank can be larger than the Help rank itself.How To [...]]]></description>
			<content:encoded><![CDATA[<p><P><TABLE cellSpacing=1 cellPadding=8 width="80%" border=0 bgcolor="#7A7A7A"><TBODY><TR><TD width="30%" bgcolor="#FFFFFF"><strong>File Extension:</strong></TD><TD width="70%" bgcolor="#FFFFFF"><br />
<h1>.fts</h1>
<p></TD></TR><TR><TD bgcolor="#FFFFFF"><strong>File Type:</strong></TD><TD bgcolor="#FFFFFF">Windows Help Full-Text Search Index</TD></TR><TR><TD bgcolor="#FFFFFF"><strong>Mime File Type</strong></TD><TD bgcolor="#FFFFFF">application/x-winhelp</TD></TR><TR><TD bgcolor="#FFFFFF"><strong>Details</strong></TD><TD bgcolor="#FFFFFF">FTS rank is a Windows Help Full Text Search Index. When you race Help, if you utter the Index button, the Help rank is indexed, and a Full Text Search (.fts) rank is created. This rank can be larger than the Help rank itself.</TD></TR><TR><TD bgcolor="#FFFFFF"><strong>How To Open fts</strong></TD><TD bgcolor="#FFFFFF">Windows Help</TD></TR></TBODY></TABLE></P></p>
]]></content:encoded>
			<wfw:commentRss>http://iphone-pc.net/file_extension_fts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ftg</title>
		<link>http://iphone-pc.net/file_extension_ftg/</link>
		<comments>http://iphone-pc.net/file_extension_ftg/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 02:54:04 +0000</pubDate>
		<dc:creator>file type association</dc:creator>
				<category><![CDATA[File Extensions F]]></category>

		<guid isPermaLink="false">http://iphone-pc.net/file_extension_ftg/</guid>
		<description><![CDATA[File Extension: .ftg File Type:Windows Help Full Text Group FileMime File Typeapplication/x-winhelpDetailsFTg rank is a Windows Help Full Text Group File. It contains links to a assemble of Windows help files.How To Open ftgWindows Help]]></description>
			<content:encoded><![CDATA[<p><P><TABLE cellSpacing=1 cellPadding=8 width="80%" border=0 bgcolor="#7A7A7A"><TBODY><TR><TD width="30%" bgcolor="#FFFFFF"><strong>File Extension:</strong></TD><TD width="70%" bgcolor="#FFFFFF"><br />
<h1>.ftg</h1>
<p></TD></TR><TR><TD bgcolor="#FFFFFF"><strong>File Type:</strong></TD><TD bgcolor="#FFFFFF">Windows Help Full Text Group File</TD></TR><TR><TD bgcolor="#FFFFFF"><strong>Mime File Type</strong></TD><TD bgcolor="#FFFFFF">application/x-winhelp</TD></TR><TR><TD bgcolor="#FFFFFF"><strong>Details</strong></TD><TD bgcolor="#FFFFFF">FTg rank is a Windows Help Full Text Group File. It contains links to a assemble of Windows help files.</TD></TR><TR><TD bgcolor="#FFFFFF"><strong>How To Open ftg</strong></TD><TD bgcolor="#FFFFFF">Windows Help</TD></TR></TBODY></TABLE></P></p>
]]></content:encoded>
			<wfw:commentRss>http://iphone-pc.net/file_extension_ftg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>frt</title>
		<link>http://iphone-pc.net/file_extension_frt/</link>
		<comments>http://iphone-pc.net/file_extension_frt/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 04:39:46 +0000</pubDate>
		<dc:creator>file type association</dc:creator>
				<category><![CDATA[File Extensions F]]></category>

		<guid isPermaLink="false">http://iphone-pc.net/file_extension_frt/</guid>
		<description><![CDATA[File Extension: .frt File Type:Visual FoxPro Report MemoMime File Typeapplication/octet-streamDetailsFRT is a Visual FoxPro Report Memo. A account layout (.frx) rank is a Visual FoxPro desk storing the specifications for displaying information in a report. Each account rank has an associated account memo (.frt) file.How To Open frtVisual FoxPro]]></description>
			<content:encoded><![CDATA[<p><P><TABLE cellSpacing=1 cellPadding=8 width="80%" border=0 bgcolor="#7A7A7A"><TBODY><TR><TD width="30%" bgcolor="#FFFFFF"><strong>File Extension:</strong></TD><TD width="70%" bgcolor="#FFFFFF"><br />
<h1>.frt</h1>
<p></TD></TR><TR><TD bgcolor="#FFFFFF"><strong>File Type:</strong></TD><TD bgcolor="#FFFFFF">Visual FoxPro Report Memo</TD></TR><TR><TD bgcolor="#FFFFFF"><strong>Mime File Type</strong></TD><TD bgcolor="#FFFFFF">application/octet-stream</TD></TR><TR><TD bgcolor="#FFFFFF"><strong>Details</strong></TD><TD bgcolor="#FFFFFF">FRT is a Visual FoxPro Report Memo. A account layout (.frx) rank is a Visual FoxPro desk storing the specifications for displaying information in a report. Each account rank has an associated account memo (.frt) file.</TD></TR><TR><TD bgcolor="#FFFFFF"><strong>How To Open frt</strong></TD><TD bgcolor="#FFFFFF"><a href="http://msdn.microsoft.com/vfoxpro/" title="Visual FoxPro" rel="nofollow">Visual FoxPro</a></TD></TR></TBODY></TABLE></P></p>
]]></content:encoded>
			<wfw:commentRss>http://iphone-pc.net/file_extension_frt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fnc</title>
		<link>http://iphone-pc.net/file_extension_fnc/</link>
		<comments>http://iphone-pc.net/file_extension_fnc/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 04:39:06 +0000</pubDate>
		<dc:creator>file type association</dc:creator>
				<category><![CDATA[File Extensions F]]></category>

		<guid isPermaLink="false">http://iphone-pc.net/file_extension_fnc/</guid>
		<description><![CDATA[File Extension: .fnc File Type:Frogans Player Network CertificateMime File Typeapplication/vnd.frogans.fncDetailsFNC file is a Frogans Player Network Certificate. Frogans is a cross-platform Internet technology for creating and navigating a new generation of secure user-friendly sites called frogans.How To Open fncFrogans Player]]></description>
			<content:encoded><![CDATA[<p><P><TABLE cellSpacing=1 cellPadding=8 width="80%" border=0 bgcolor="#7A7A7A"><TBODY><TR><TD width="30%" bgcolor="#FFFFFF"><strong>File Extension:</strong></TD><TD width="70%" bgcolor="#FFFFFF"><br />
<h1>.fnc</h1>
<p></TD></TR><TR><TD bgcolor="#FFFFFF"><strong>File Type:</strong></TD><TD bgcolor="#FFFFFF">Frogans Player Network Certificate</TD></TR><TR><TD bgcolor="#FFFFFF"><strong>Mime File Type</strong></TD><TD bgcolor="#FFFFFF">application/vnd.frogans.fnc</TD></TR><TR><TD bgcolor="#FFFFFF"><strong>Details</strong></TD><TD bgcolor="#FFFFFF">FNC file is a Frogans Player Network Certificate. Frogans is a cross-platform Internet technology for creating and navigating a new generation of secure user-friendly sites called frogans.</TD></TR><TR><TD bgcolor="#FFFFFF"><strong>How To Open fnc</strong></TD><TD bgcolor="#FFFFFF"><a href="http://www.frogans.com/" title="Frogans Player" rel="nofollow" class="elink">Frogans Player</a></TD></TR></TBODY></TABLE></P></p>
]]></content:encoded>
			<wfw:commentRss>http://iphone-pc.net/file_extension_fnc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>flo</title>
		<link>http://iphone-pc.net/file_extension_flo/</link>
		<comments>http://iphone-pc.net/file_extension_flo/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 11:03:13 +0000</pubDate>
		<dc:creator>file type association</dc:creator>
				<category><![CDATA[File Extensions F]]></category>

		<guid isPermaLink="false">http://iphone-pc.net/file_extension_flo/</guid>
		<description><![CDATA[File Extension: .flo File Type:iGrafx FlowCharter DocumentMime File Typeapplication/octet-streamDetailsFLO file is an iGrafx FlowCharter Document. iGrafx FlowCharter is a process diagramming and modeling software.How To Open floiGrafx FlowCharter]]></description>
			<content:encoded><![CDATA[<p><P><TABLE cellSpacing=1 cellPadding=8 width="80%" border=0 bgcolor="#7A7A7A"><TBODY><TR><TD width="30%" bgcolor="#FFFFFF"><strong>File Extension:</strong></TD><TD width="70%" bgcolor="#FFFFFF"><br />
<h1>.flo</h1>
<p></TD></TR><TR><TD bgcolor="#FFFFFF"><strong>File Type:</strong></TD><TD bgcolor="#FFFFFF">iGrafx FlowCharter Document</TD></TR><TR><TD bgcolor="#FFFFFF"><strong>Mime File Type</strong></TD><TD bgcolor="#FFFFFF">application/octet-stream</TD></TR><TR><TD bgcolor="#FFFFFF"><strong>Details</strong></TD><TD bgcolor="#FFFFFF">FLO file is an iGrafx FlowCharter Document. iGrafx FlowCharter is a process diagramming and modeling software.</TD></TR><TR><TD bgcolor="#FFFFFF"><strong>How To Open flo</strong></TD><TD bgcolor="#FFFFFF"><a href="http://www.igrafx.com/products/Flowcharter/" title="iGrafx FlowCharter" rel="nofollow" class="elink">iGrafx FlowCharter</a></TD></TR></TBODY></TABLE></P></p>
]]></content:encoded>
			<wfw:commentRss>http://iphone-pc.net/file_extension_flo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
