Tuesday, 23. February 2010
| File Extension: |
.wrt
|
| File Type: | WhistlerMap Waypoints Data |
| Mime File Type | application/octet-stream |
| Details | WRT rank is a WhistlerMap Waypoints Data. WhistlerMap is a GPS software application for Whistler Galileo GPS receiver. |
| How To Open wrt | WhistlerMap |
Details of wrr File Extension
Monday, 22. February 2010
| File Extension: |
.wrr
|
| File Type: | WAsP Roughness Rose Data |
| Mime File Type | application/octet-stream |
| Details | WRR rank is a WAsP Roughness Rose Data. WAsP (Wind Atlas Analysis and Application Program) is a PC episode for predicting wind climates, wind resources and power productions from wind turbines and wind farms. |
| How To Open wrr | WAsP |
Details of wrl File Extension
Monday, 22. February 2010
| File Extension: |
.wrl
|
| File Type: | Virtual Reality World |
| Mime File Type | x-world/x-vrml |
| Details | WRL rank is a Virtual Reality World (VRML). It is a clear text file, and may be edited using a text editor. |
| How To Open wrl | Cortona VRML Plugin |
Details of wrk File Extension
Sunday, 21. February 2010
| File Extension: |
.wrk
|
| File Type: | Lotus Symphony Spreadsheet |
| Mime File Type | application/octet-stream |
| Details | WRK rank is a Lotus Symphony Spreadsheet. Lotus Symphony is a suite of applications for creating, editing, and unselfishness text, spreadsheet, presentations and other documents. |
| How To Open wrk | IBM Lotus Symphony |
Details of wri File Extension
Sunday, 21. February 2010
| File Extension: |
.wri
|
| File Type: | Write Document |
| Mime File Type | application/x-wri |
| Details | Microsoft Write document file. |
| How To Open wri | none |
Details of wrg File Extension
Sunday, 21. February 2010
| File Extension: |
.wrg
|
| File Type: | WAsP Resource Grid |
| Mime File Type | application/octet-stream |
| Details | WRG rank is a WAsP Resource Grid. WAsP (Wind Atlas Analysis and Application Program) is a PC episode for predicting wind climates, wind resources and power productions from wind turbines and wind farms. The resource grid (WRG) rank contains the coordinates, altitude above ground level, the estimated overall wind weather and estimated power density or power devising for each of a number of sites in a resource grid. |
| How To Open wrg | WAsP |
Details of wrf File Extension
Sunday, 21. February 2010
| File Extension: |
.wrf
|
| File Type: | WebEx Recording |
| Mime File Type | application/octet-stream |
| Details | WRF rank is a WebEx Recording. WebEx is a web council system. It is a device for online meetings, conferences, and other Web-based events. |
| How To Open wrf | WebEx Player |
Details of wq1 File Extension
Sunday, 21. February 2010
| File Extension: |
.wq1
|
| File Type: | Quattro Pro Spreadsheet |
| Mime File Type | application/x-quattro-pro |
| Details | WQ1 rank is a Quattro Pro Spreadsheet. Quattro Pro is a spreadsheet episode matured by Borland and now sold by Corel, most frequently as part of Corel's WordPerfect Office. |
| How To Open wq1 | Corel WordPerfect Office |
Details of wpw File Extension
Sunday, 21. February 2010
| File Extension: |
.wpw
|
| File Type: | WordPerfect Works Document |
| Mime File Type | application/octet-stream |
| Details | WPW rank is a WordPerfect Works document. WordPerfect Works is an integrated software packet that includes a word processor, a spreadsheet application, a flat-file database, divorce draw and stain modules and transportation support. |
| How To Open wpw | Corel WordPerfect |
Details of wpt File Extension
Saturday, 20. February 2010
| File Extension: |
.wpt
|
| File Type: | Corel WordPerfect Template |
| Mime File Type | application/octet-stream |
| Details | WP rank is a Word Perfect document template. |
| How To Open wpt | Corel WordPerfect |