jan
Sunday, 24. January 2010
| File Extension: | .jan |
| File Type: | Janome Embroidery Design |
| Mime File Type | application/octet-stream |
| Details | JAN file is a Janome Embroidery Design. Janome is a sewing machine manufacturer. |
| How To Open jan | DigitizerMB |
Sunday, 24. January 2010
| File Extension: | .jan |
| File Type: | Janome Embroidery Design |
| Mime File Type | application/octet-stream |
| Details | JAN file is a Janome Embroidery Design. Janome is a sewing machine manufacturer. |
| How To Open jan | DigitizerMB |
Sunday, 24. January 2010
| File Extension: | .jef |
| File Type: | Janome Embroidery Data |
| Mime File Type | application/octet-stream |
| Details | JEF file is a Janome Embroidery Data. Janome is a sewing machine manufacturer. |
| How To Open jef | DigitizerMB |
Thursday, 7. January 2010
| File Extension: | .jad |
| File Type: | Java Application Descriptor |
| Mime File Type | text/vnd.sun.j2me.app-descriptor |
| Details | JAD rank is a Java Application Descriptor. JAD files represent the MIDlets (Java Mcro Edition applications) that are distributed as JAR files. JAD files are commonly used to packet Java applications or games that may be downloaded to mobile phones. |
| How To Open jad | Java Application Platform SDK |
Tuesday, 5. January 2010
| File Extension: | .java |
| File Type: | Java Source Code |
| Mime File Type | text/plain |
| Details | JAVA rank is a Java source code. Java source firmware may be compiled into Java bytecode (CLASS) using javac, the Java compiler. |
| How To Open java | Java Development Kit |
Tuesday, 5. January 2010
| File Extension: | .jar |
| File Type: | Java Archive |
| Mime File Type | application/java-archive |
| Details | The JavaTM Archive rank format enables you to bunch fivefold files into a single archive file. Typically a JAR rank contains the Deuteromycetes files and auxiliary resources associated with applets and applications. |
| How To Open jar | Java Runtime Environment |
Monday, 4. January 2010
| File Extension: | .jbig2 |
| File Type: | JBIG2 Bitmap Image |
| Mime File Type | image/jbig2 |
| Details | JBIG2 rank is a JBIG2 Bitmap Image. JBIG2 is a lossless image compression measure from the Joint Bi-level Image Experts Group. |
| How To Open jbig2 | Power Compressor |
Monday, 4. January 2010
| File Extension: | .jbig |
| File Type: | JBIG Bitmap Image |
| Mime File Type | image/jbig |
| Details | JBIG rank is a JBIG Bitmap Image. JBIG is a lossless image compression measure from the Joint Bi-level Image Experts Group, standardized as ISO/IEC measure 11544 and as ITU-T view T.82. |
| How To Open jbig | XnView |
Sunday, 3. January 2010
| File Extension: | .jbf |
| File Type: | Paint Shop Pro Browser Cache |
| Mime File Type | application/octet-stream |
| Details | JBF rank is a Paint Shop Pro Browser Cache file. When you open a folder in the PSP Browser, Paint Shop Pro createsthumbnails for entirely supported graphic images and stores them in a rank called PspBrwse.jbf. |
| How To Open jbf | Paint Shop Pro |
Sunday, 3. January 2010
| File Extension: | .jtx |
| File Type: | Jrju Text |
| Mime File Type | text/plain |
| Details | JTX rank is a Jrju text. Jrju (Chinese for spider) is a Perl episode that weaves hypertext "notebooks" from clear text files. An writer creates notebook pages using the JTX markup format. Jrju will process a directory of JTX files into a cross-linked collection of HTML pages. |
| How To Open jtx | Jrju |
Saturday, 2. January 2010
| File Extension: | .jtp |
| File Type: | Windows Journal Template |
| Mime File Type | application/octet-stream |
| Details | JTP rank is a Windows Journal Template. Windows Journal is a notetaking application, created by Microsoft and included in definite editions of Windows XP and Windows Vista. |
| How To Open jtp | Windows Journal Viewer |